Home > World > Asia > List of Prime Ministers of Nepal

List of Prime Ministers of Nepal

Nepal's current Prime Minister KP Sharma Oli has resigned as a result of the violent protests that came after the country's social media ban. Here's a list of all Nepal's Prime Ministers in history.

Published By: Deepanshu Sharma
Last Updated: September 9, 2025 18:33:14 IST

Nepal is under the global spotlight due to the recent protests that have taken over the country. The protests that began a few days ago were caused by the growing frustration of the people of Nepal with the authorities.

The attention during this goes directly to the leader sitting at the helm of affairs in the South Asian country. In 2025, Nepal was led by Prime Minister KP Oli, who resigned on September 9th following the violent protests that broke out due to the social media ban imposed in the country.

In light of the recent protests and the resignation of their Prime Minister, here’s the list of every single Prime Minister in Nepal’s history.

List of Prime Ministers of Nepal

S.No Prime Minister Term Served Term Served
From To
1 Matrika Prasad Koirala 16-Nov-1951 14-Aug-1952
2 No Prime Minister (King’s Rule) 14-Aug-1952 15-Jun-1953
3 Matrika Prasad Koirala 15-Jun-1953 11-Apr-1955
4 No Prime Minister (King’s Rule) 14-Apr-1955 27-Jan-1956
5 Tanka Prasad Acharya 27-Jan-1956 26-Jul-1957
6 Kunwar Indrajit Singh 26-Jul-1957 15-May-1958
7 Subarna Shamsher Rana 15-May-1958 27-May-1959
8 B. P. Koirala 27-May-1959 15-Dec-1960
9 No Prime Minister (King’s Rule) 15-Dec-1960 02-Apr-1963
10 Tulsi Giri 02-Apr-1963 23-Dec-1963
11 Surya Bahadur Thapa 23-Dec-1963 26-Feb-1964
12 Tulsi Giri 26-Feb-1964 09-Apr-1969
13 Kirti Nidhi Bista 09-Apr-1969 13-Apr-1970
14 Nagendra Prasad Rijal 13-Apr-1970 09-Apr-1971
15 Kirti Nidhi Bista 09-Apr-1971 21-Jun-1973
16 Nagendra Prasad Rijal 21-Jun-1973 29-Jul-1975
17 Tulsi Giri 29-Jul-1975 12-May-1977
18 Kirti Nidhi Bista 12-May-1977 30-Jul-1979
19 Surya Bahadur Thapa 30-Jul-1979 12-Jul-1983
20 Lokendra Bahadur Chand 12-Jul-1983 21-Mar-1986
21 Marich Man Singh Shrestha 21-Mar-1986 06-Apr-1990
22 Krishna Prasad Bhattarai 06-Apr-1990 26-May-1991
23 Girija Prasad Koirala 26-May-1991 30-Nov-1994
24 Man Mohan Adhikari 30-Nov-1994 12-Sep-1995
25 Sher Bahadur Deuba 12-Sep-1995 12-Mar-1997
26 Lokendra Bahadur Chand 12-Mar-1997 07-Oct-1997
27 Surya Bahadur Thapa 07-Oct-1997 15-Apr-1998
28 Girija Prasad Koirala 15-Apr-1998 31-May-1999
29 Krishna Prasad Bhattarai 31-May-1999 22-May-2000
30 Girija Prasad Koirala 22-May-2000 26-Oct-2002
31 Sher Bahadur Deuba 26-Oct-2002 03-Jun-2003
32 Surya Bahadur Thapa 03-Jun-2003 03-Jun-2004
33 Sher Bahadur Deuba 04-Jun-2004 01-Feb-2005
34 King Gyanendra (Direct Rule) 01-Feb-2005 24-Apr-2006
35 Girija Prasad Koirala 25-Apr-2006 16-Aug-2008
36 Pushpa Kamal Dahal (Prachanda) 18-Aug-2008 25-May-2009
37 Madhav Kumar Nepal 25-May-2009 06-Feb-2011
38 Jhala Nath Khanal 06-Feb-2011 29-Aug-2011
39 Baburam Bhattarai 29-Aug-2011 14-Mar-2013
40 Khil Raj Regmi (Interim) 14-Mar-2013 11-Feb-2014
41 Sushil Koirala 11-Feb-2014 12-Oct-2015
42 K. P. Sharma Oli 12-Oct-2015 04-Aug-2016
43 Pushpa Kamal Dahal (Prachanda) 04-Aug-2016 07-Jun-2017
44 Sher Bahadur Deuba 07-Jun-2017 15-Feb-2018
45 K. P. Sharma Oli 15-Feb-2018 14-May-2021
46 K. P. Sharma Oli (Caretaker) 14-May-2021 13-Jul-2021
47 Sher Bahadur Deuba 13-Jul-2021 26-Dec-2022
48 Pushpa Kamal Dahal (Prachanda) 26-Dec-2022 15-Jul-2024
49 K. P. Sharma Oli 15-Jul-2024 9-Sept-2025

History of Prime Ministers of Nepal

The first election in Nepal was held in 1959; however, following that, Nepal was put under an oligarchic, authoritative regime, the Panchayat system, by King Mahendra. Nepal was under the Panchayat system till 1990. After that, the country was under a regime of constitutional monarchy until 2008, the year when the system was completely abolished.

Nepal’s current constitution was officially adopted on 20 September 2015, and KP Sharma Oli became the country’s first Prime Minister under its new constitution. 

ALSO READ: Parliament Set on Fire in Nepal, Indian Embassy Issues Emergency Contacts | Watch

Tags:

Latest News

The Daily Guardian is India’s fastest
growing News channel and enjoy highest
viewership and highest time spent amongst
educated urban Indians.

Follow Us

© Copyright ITV Network Ltd 2025. All right reserved.

The Daily Guardian is India’s fastest growing News channel and enjoy highest viewership and highest time spent amongst educated urban Indians.

© Copyright ITV Network Ltd 2025. All right reserved.