
A bright December sky featuring the Cold Moon rising near the Pleiades during the final supermoon of 2025 (Photo: File)
December 2025 is shaping up to be one of the richest months for skywatchers. From a high-riding supermoon and active meteor showers to several bright planets at peak visibility, the year's final stretch brings a packed celestial schedule.
With long winter nights in the north and crisp summer skies in the south, observers from around the world will find plenty of reasons to look up throughout the month.
| Date | Event |
|---|---|
| Dec 2 | Phoenicid meteor shower peak |
| Dec 3 | Moon at aphelion |
| Dec 3 | Close approach of the Moon and M45 (Pleiades) |
| Dec 4 | Mercury at dichotomy |
| Dec 4 | Moon at perigee |
| Dec 4 | Full Moon (Cold Moon / Supermoon) |
| Dec 5 | Lunar occultation of Beta Tauri |
| Dec 6 | December Phi Cassiopeid meteor shower |
| Dec 6 | Mercury at highest altitude in morning sky |
| Dec 7 | Puppid Velid meteor shower |
| Dec 7 | Conjunction of the Moon and Jupiter |
| Dec 7 | Close approach of the Moon and Jupiter |
| Dec 7 | Mercury at greatest elongation west |
| Dec 7 | Asteroid 16 Psyche at opposition |
| Dec 9 | Monocerotid meteor shower |
| Dec 9 | Lunar occultation of Regulus |
| Dec 10 | Neptune ends retrograde |
| Dec 11 | Last Quarter Moon |
| Dec 12 | Sigma Hydrid meteor shower |
| Dec 12 | Large Magellanic Cloud well placed |
| Dec 14 | Geminid meteor shower peak |
| Dec 15 | Running Man Cluster well placed |
| Dec 15 | Orion Nebula well placed |
| Dec 16 | Comae Berenicid meteor shower |
| Dec 16 | Moon at apogee |
| Dec 18 | Conjunction of the Moon and Mercury |
| Dec 19 | Comet 240P/NEAT at perihelion |
| Dec 19 | New Moon |
| Dec 20 | December Leonis Minorid meteor shower |
| Dec 20 | Moon at perihelion |
| Dec 21 | December solstice |
| Dec 22 | Ursid meteor shower peak |
| Dec 26 | Close approach of the Moon and Saturn |
| Dec 26 | Conjunction of the Moon and Saturn |
| Dec 27 | First Quarter Moon |
| Dec 28 | Open Cluster NGC 2232 well placed |
| Dec 29 | Rosette Nebula well placed |
| Dec 31 | Close approach of the Moon and M45 (Pleiades) |
ALSO READ: India’s New Seismic Map Puts the Himalayas in the Highest Danger Zone
This month, the lunar cycle is especially eventful.
The full moon on December 4, known as Cold Moon for the Northern Hemisphere, happens to be the last supermoon of the year. It stands unusually high for Northern Hemisphere observers due to a lunar standstill, which makes it the highest full moon until the early 2040s.
ALSO READ: December Cold Moon 2025: When & Where to Watch the Year’s Final Supermoon
For Southern Hemisphere viewers, it will sit low and take on an atmospheric tint. This full moon also grazes past the Pleiades, making for a great scene for cameras. Across North America, Europe and northern Africa, the Moon will actually pass in front of the cluster, offering a rare occultation.


ALSO READ: Samsung Galaxy Tab A11 Plus Launches in India with AI features, 7,040mAh Battery: Full Specs & Price
Disclaimer: This article provides general skywatching information. Viewing conditions depend on weather and location. Always observe safely and follow local guidelines.