Upcoming State Elections 2026-2030: With state polls, India’s Election Cycle between 2025 and 2030, setting the tone for the 2029 national elections. Each round of voting will offer clues about shifting alliances, regional priorities and the strength of ruling parties across the map. India’s electoral roadmap from 2025 to 2029 is set to shape the nation’s political and governance framework.
Bihar Assembly Elections 2025
Bihar has two-phase contest on November 6 and 11, respectively. The NDA is confident of holding its base with its governance record, while the Mahagathbandhan sees this election as an opportunity to reassert itself comprising the Rashtriya Janata Dal (RJD), the INC, and other parties. Other new entrants like the Jan Suraaj Party add another layer of unpredictability making this race one of the most critical of the decade.
Upcoming Election Schedule & Tenure
| State | Election Year | Current Tenure | Rajya Sabha Seats |
|---|---|---|---|
|
West Bengal |
2026 |
8 May 2021 – 7 May 2026 |
16 |
|
Puducherry |
2026 |
16 June 2021 – 15 June 2026 |
1 |
| Assam | 2026 | 21 May 2021–20 May 2026 | 7 |
| Kerala | 2026 | 24 May 2021–23 May 2026 | 9 |
| Tamil Nadu | 2026 | 11 May 2021–10 May 2026 | 18 |
State Elections in 2026
Assam, Kerala, Tamil Nadu, West Bengal and Puducherry will seal the fate of whether ruling parties are able to retain support or if voters are ready to usher in change. Each state has its own political rhythm but together the results will affect national narratives.
State Elections in 2027
Uttar Pradesh will dominate attention because of its national weight. Gujarat, Punjab, Goa and Manipur also entering contests with each having a stake closely tied to party organization and local leadership.
State Elections of 2028
From Madhya Pradesh to Telangana and Rajasthan, the 2028 cycle is going to be a test for both national and regional parties. These results will be watched closely as they fall just a year before the next Lok Sabha election.
State Elections in 2029
The national election will then overshadow everything else by late 2029. Andhra Pradesh, Odisha, Sikkim and other states will vote in the same season and shaping the final balance of power before the central contest.
State Elections in 2030
Delhi goes back to the electorate at the beginning of 2030. The result, though localised will be a reflection of how urban voters assess their leaders after a decade of fast-moving political change.
Full Election Schedule (2026–2030)
| State / Region | Current Tenure | Election Year | Total Assembly Seats (AC) | Total Lok Sabha Seats (PC) | Rajya Sabha Seats |
|---|---|---|---|---|---|
| Assam | 21 May 2021 – 20 May 2026 | 2026 | 126 | 14 | 7 |
| Kerala | 24 May 2021 – 23 May 2026 | 2026 | 140 | 20 | 9 |
| Tamil Nadu | 11 May 2021 – 10 May 2026 | 2026 | 234 | 39 | 18 |
| West Bengal | 8 May 2021 – 7 May 2026 | 2026 | 294 | 42 | 16 |
| Puducherry | 16 June 2021 – 15 June 2026 | 2026 | 30 | 1 | 1 |
| Goa | 15 Mar 2022 – 14 Mar 2027 | 2027 | 40 | 2 | 1 |
| Manipur | 14 Mar 2022 – 13 Mar 2027 | 2027 | 60 | 2 | 1 |
| Punjab | 17 Mar 2022 – 16 Mar 2027 | 2027 | 117 | 13 | 7 |
| Uttarakhand | 29 Mar 2022 – 28 Mar 2027 | 2027 | 70 | 5 | 3 |
| Uttar Pradesh | 23 May 2022 – 22 May 2027 | 2027 | 403 | 80 | 31 |
| Gujarat | 12 Dec 2022 – 11 Dec 2027 | 2027 | 182 | 26 | 11 |
| Himachal Pradesh | 12 Dec 2022 – 11 Dec 2027 | 2027 | 68 | 4 | 3 |
| Madhya Pradesh | 5 Dec 2023 – 4 Dec 2028 | 2028 | 230 | 29 | 11 |
| Telangana | 5 Dec 2023 – 4 Dec 2028 | 2028 | 119 | 17 | 7 |
| Meghalaya | 23 Mar 2023 – 22 Mar 2028 | 2028 | 60 | 2 | 1 |
| Nagaland | 23 Mar 2023 – 22 Mar 2028 | 2028 | 60 | 1 | 1 |
| Tripura | 23 Mar 2023 – 22 Mar 2028 | 2028 | 60 | 2 | 1 |
| Chhattisgarh | 5 Dec 2023 – 4 Dec 2028 | 2028 | 90 | 11 | 5 |
| Karnataka | 14 May 2023 – 13 May 2028 | 2028 | 224 | 28 | 12 |
| Mizoram | 6 Dec 2023 – 5 Dec 2028 | 2028 | 40 | 1 | 1 |
| Rajasthan | 5 Dec 2023 – 4 Dec 2028 | 2028 | 200 | 25 | 10 |
| Indian Parliament (Lok Sabha) | 6 June 2024 – 5 June 2029 | 2029 | — | 543 | 245 |
| Andhra Pradesh | 6 June 2024 – 5 June 2029 | 2029 | 175 | 25 | 11 |
| Arunachal Pradesh | 6 June 2024 – 5 June 2029 | 2029 | 60 | 2 | 1 |
| Odisha | 6 June 2024 – 5 June 2029 | 2029 | 147 | 21 | 10 |
| Sikkim | 6 June 2024 – 5 June 2029 | 2029 | 32 | 1 | 1 |
| Jammu and Kashmir | 16 Oct 2024 – 15 Oct 2029 | 2029 | 90 | 5 | 4 |
| Haryana | 9 Oct 2024 – 8 Oct 2029 | 2029 | 90 | 10 | 5 |
| Jharkhand | 24 Nov 2024 – 23 Nov 2029 | 2029 | 81 | 14 | 6 |
| Maharashtra | 24 Nov 2024 – 23 Nov 2029 | 2029 | 288 | 48 | 19 |
| Delhi | 9 Feb 2025 – 8 Feb 2030 | 2030 | 70 | 7 | 3 |
Disclaimer: This information is for general reference only. Election dates and details may change based on official announcements.