
Punjab’s Tarn Taran Bypoll Result 2025
Punjab’s Tarn Taran Bypoll Result 2025: With a turnout of 60.95%, the by-election comes after the passing of AAP MLA Kashmir Singh Sohal, who won in 2022. Tarn Taran is the administrative hub of Punjab’s Majha region, has seen SAD win 5 times and INC twice since 1977. Sohal’s death on June 27, 2025, left a major political vacuum in the constituency.
Harmeet Singh Sandhu won the Tarn Taran by-election with a margin of 12091 votes.
The poll will be a critical test for major political parties such as AAP, SAD and INC ahead of future state elections with 60.95% voter turnout.
The Tarn Taran Assembly bye-election was scheduled for 11 November 2025 and the result announcement will declare on 14 November commencing at 8 a.m.
In the general election of 2024, independent candidate Amritpal Singh won the Khadoor Sahib Lok Sabha seat including Tarn Taran.
The 2022 assembly elections saw Dr. Kashmir Singh Sohal (AAP) strongly rise with 40.45% vote share.
The 2017 assembly elections saw Dr. Dharambir Agnihotri (INC) performing strongly to reflect the Congress hold before AAP’s rise with 45.10% vote share.
| Year | Candidate's Name | Votes |
| 2022 | Kashmir Singh Sohal AAP | 52,935 Votes Lead 13,588 40.45% Vote Share |
| Harmeet Singh Sandhu SAD | 39,347 Votes 30.06% Vote Share | |
| 2017 | Dr. Dharambir Agnihotri INC | 59,794 Votes Lead 14,629 45.10% Vote Share |
| Harmeet Singh Sandhu SAD | 45,165 Votes 34.07% Vote Share | |
| 2012 | Harmeet Singh Sandhu SAD | 50,009 Votes Lead 4,621 42% Vote Share |
| Dr.dharambir Agnihotri INC | 45,388 Votes 38% Vote Share | |
| 2007 | Harmeet Singh SAD | 44,841 Votes Lead 16,534 49% Vote Share |
| Manjit Singh INC | 28,307 Votes 31% Vote Share | |
| 2002 | Harmeet Singh Sandhu IND | 30,560 Votes Lead 6,219 39% Vote Share |
| Alwinderpal Singh SAD | 24,341 Votes 31% Vote Share | |
| 1997 | Prem Singh Lalpur SAD | 45,121 Votes Lead 25,219 59% Vote Share |
| Dalbagh Singh Daleke INC | 19,902 Votes 26% Vote Share | |
| 1992 | Dilbag Singh (uncontested) INC | 0 Votes Lead -27,199 0% Vote Share |
| 1985 | Prem Singh Lalpur SAD | 27,199 Votes Lead 9,270 48% Vote Share |
| Surinder Singh Shahi INC | 17,929 Votes 32% Vote Share | |
| 1980 | Prem Singh Lalpur SAD | 30,053 Votes Lead 5,816 52% Vote Share |
| Dilbag Singh Daleke INC(I) | 24,237 Votes 42% Vote Share | |
| 1977 | Manjinder Singh Behla IND | 18,266 Votes Lead 1,069 36% Vote Share |
| Prem Singh Lalpur SAD | 17,197 Votes 33% Vote Share |
Tarn Taran is part of the Khadoor Sahib Lok Sabha constituency and falls under the Tarn Taran district. This is traditionally a highly contested constituency between SAD, INC and lately AAP.
This year's turnout stands at 60.95%, compared to 66.07% in 2022. Election officials blamed urban apathy and weather conditions for the dip.
Tarn Taran reflects deep-rooted Sikh heritage and the city is founded by Guru Arjan Dev Ji, houses Gurdwara Sri Tarn Taran Sahib which boasts the largest sarovar among all Sikh shrines.
Tarn Taran is a city in the Majha region of Punjab, India and iIt is the administrative headquarters of Tarn Taran district.
| Party | Candidate's Name |
| AAP | Harmeet Singh Sandhu |
| SAD | Sukhwinder Kaur Randhawa |
| AD (WPD) | Mandeep Singh Khalsa |
| INC | Karanbir Singh Burj |
| BJP | Harjit Singh Sandhu |
| Independent | Mandeep Singh, Harbrinder Kaur Usman, Neetu Shutteran Wala, Vijay Kumar, Jaswant Singh, |
| Year | Candidate's Name |
| 2022 | Kashmir Singh Sohal AAP |
| 2017 | Dr. Dharambir Agnihotri INC |
| 2012 | Harmeet Singh Sandhu SAD |
| 2007 | Harmeet Singh SAD |
| 2002 | Harmeet Singh Sandhu IND |
| 1997 | Prem Singh Lalpur SAD |
| 1992 | Dilbag Singh (uncontested) INC |
| 1985 | Prem Singh Lalpur SAD |
| 1980 | Prem Singh Lalpur SAD |
| 1977 | Manjinder Singh Behla IND |
2024: Amritpal Singh's independent win was seen as a statement against traditional party politics which appealed to the youth of Punjab and Panthic voters.
2019: The contesting candidate, Dr. Dharambir Agnihotri (INC), had a medical and social service background, providing Congress with a moderate, community oriented image.
The pincode of Tarn Taran is 143401.