
SBI Clerk Prelims Result 2025 (TODAY) Check Direct Link @sbi.co.in & Cut Off Trends Here (Image: X/@TheOfficialSBI)
Government job aspirants are waiting in anticipation for the SBI Clerk Prelims Result 2025. The results for the examinations held in September will likely be released in the last week of October, a few weeks after the examinations.
The SBI Clerk (Junior Associate) Prelims Exams were held in September to shortlist the candidates for the main examination to fill their 6589 Junior Associates vacancies.
The result for the SBI Clerk Prelims exam will be released on their official website. Candidates can check their results on www.sbi.co.in. To check their SBI Clerk Prelims Result 2025, candidates must use their Registration Number and Date of Birth as their login credentials. This result will determine their eligibility for the SBI Clerk main examination.
| SBI Clerk Result 2025 Overview | |
| Organisation | State Bank of India (SBI) |
| Post | Clerk (Junior Associate) |
| Advt. No. | CRPD/CR/2025-26/06 |
| Vacancies | 6589 |
| SBI Clerk Prelims Exam Date | 20th, 21st and 27th September 2025 |
| SBI Clerk Prelims Result 2025 | October 2025 |
| SBI Clerk Prelims Cut Off 2025 | October 2025 |
| SBI Clerk Prelims Score Card 2025 | October 2025 |
| SBI Clerk Mains Exam | To be notified |
| Selection Process | Prelims- Mains- Language Proficiency Test |
| Official website | www.sbi.co.in |
The SBI Clerk Prelims Result can be accessed online through the careers page. Candidates need to:
The result for the 2025 SBI Clerk prelims examination will be uploaded on their official website. Candidates can visit SBI's official website www.sbi.co.in to check their result when the result is uploaded.
The cutoff for the SBI Clerk Prelims exams 2024 required General candidates to score an average of 57.46 marks to qualify for the mains. For SC candidates, the national average to move on to the mains examination was 52.91. ST, OBS and EWS candidates had a national average of 47.94, 55.28, and 43.88, respectively.
The lowest cutoff for qualifying for the main exam was 0.00 for the EWS candidates from Chhattisgarh and West Bengal. Non-zero cutoff that were among the lowest in the country was seen in Gujarat, where ST candidates had to score 25.75 marks for qualification. The highest cutoff for the same was seen in Karnataka, which required General candidates to score 72.5 marks.
| States/UT | General | SC | ST | OBC | EWS |
| Andaman & Nicobar | - | - | - | - | - |
| Andhra Pradesh | 68.75 | 68.75 | 56.5 | 68.75 | 68.75 |
| Arunachal Pradesh | 68.75 | 68.75 | 56.5 | 68.75 | 68.75 |
| Assam | 60.75 | 58.25 | 40.25 | 58 | 30.75 |
| Bihar | 47.25 | 44.75 | 39.25 | 47.25 | 47.25 |
| Chhattisgarh | 29.5 | 29.5 | 29.5 | 29.5 | 0 |
| Chandigarh | 65.25 | 60 | 65.25 | 55.25 | 45.25 |
| Delhi | 67 | 62 | 49.5 | 60.75 | 56.75 |
| Gujarat | 47 | 47 | 25.75 | 47 | 47 |
| Haryana | 64 | 53.5 | 64 | 64 | 64 |
| Himachal Pradesh | 68.5 | 60.75 | 66.75 | 61.25 | 66.5 |
| Jammu | 66.5 | 51.75 | 26.25 | ||
| Jharkhand | 42.25 | 39.25 | 42.25 | 42.25 | 38.5 |
| Karnataka | 72.5 | 70.5 | 62.25 | 72.5 | 72.5 |
| Kerala | 64 | 53.75 | 39.75 | 64 | 2.5 |
| Madhya Pradesh | 49.25 | 49.25 | 49.25 | 49.25 | 49.25 |
| Maharashtra | 44.75 | 44.75 | 40 | 44.75 | 44.75 |
| Meghalaya | 54.75 | 54.75 | 53.5 | 54.75 | 54.75 |
| Manipur | 37 | 37 | 37 | 37 | 5.25 |
| Odisha | 64.25 | 55 | 41.5 | 64.25 | 52 |
| Punjab | 60.25 | 49.75 | 60.25 | 57 | 55 |
| Rajasthan | 59.5 | 57 | 47 | 59.5 | 59.5 |
| Sikkim | 39.75 | 39.75 | 38.5 | 39.75 | 3.5 |
| Tamil Nadu | 55.5 | 55.5 | 55.5 | 55.5 | 36.75 |
| Telangana | 60 | 60 | 60 | 60 | 60 |
| Tripura | 64 | - | - | - | - |
| Uttar Pradesh | 61.75 | 56 | 45.75 | 61.75 | 61.75 |
| Uttarakhand | 64.75 | 51.25 | 53.75 | 63.75 | 55.75 |
| West Bengal | 61.25 | 51.75 | 42.75 | 45.75 | 0 |
The official date for the SBI Clerk Prelims Result 2025 has not been shared. The result will likely be out during the last week of October.
Candidates can check their SBI Clerk Prelims Result 2025 on www.sbi.co.in.
There are 6589 vacancies for the SBI Clerk (Junior Associate) post.
ALSO READ: Misconduct or Reaction to Harassment? Rajasthan CM suspends SDM Suspended After Slap Controversy