Updated WTC points rankings following the first test between Australia and India
Pos.
|
Team
|
Matches |
Ded.
|
PTS contested
|
Points
|
PCT
|
|||
P | W | L | D | ||||||
1 | India | 15 | 9 | 5 | 1 | 2 | 180 | 110 | 61.11 |
2 | Australia | 13 | 8 | 4 | 1 | 10 | 156 | 90 | 57.69 |
3 | Sri Lanka | 9 | 5 | 4 | 0 | 0 | 108 | 60 | 55.56 |
4 | New Zealand | 11 | 6 | 5 | 0 | 0 | 132 | 72 | 54.54 |
5 | South Africa | 8 | 4 | 3 | 1 | 0 | 96 | 52 | 54.16 |
6 | England | 19 | 9 | 9 | 1 | 19 | 228 | 93 | 40.79 |
7 | Pakistan | 10 | 4 | 6 | 0 | 8 | 120 | 40 | 33.33 |
8 | Bangladesh | 10 | 3 | 7 | 0 | 3 | 120 | 33 | 27.5 |
9 | West Indies | 9 | 1 | 6 | 2 | 0 | 108 | 20 | 18.52 |
Border-Gavaskar Trophy schedule